Suites At Bartley Project Details
Project Details | Suites At Bartley |
Location | Jalan Bunga Rampai |
District | 13 |
Developer | Wee Hur Development Pte Ltd |
Developer’s License No. | |
No. of Blocks/Storey | TBC |
Site Area | 4,666.6 m2 / 50,231.2 Sqft |
Plot Ratio | 2.1 |
Solicitor | TBC |
Project Account No. | TBC |
Architect | TBC |
M & E Consultant | TBC |
Structural Consultant | TBC |
Landscape Consultant | TBC |
Address | Jalan Bunga Rampai |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK24-10613W |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 Years |
Total No. of Units | Est 115 Residential |
No. of Car Park Lots | TBC |
Expected Date of TOP | Approx. 2025 |
Expected Date of Legal Completion | Approx.2024 / 2025 |
Unit Types | 1 Bedroom To 4 Bedroom |
(Disclaimer: All project details and information contained herewith for Suites At Bartley is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Suites At Bartley | www.suitesatbartley.com.sg | +65 6100 9266
Book An Appointment to view Suites At Bartley ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Suites At Bartley Price, E-Brochure, and Latest Updates!
Strictly no spam policy.